Technical Update - Product Catalogue Changes
Posted May 24th, 2010 by Julie Longworth
Attached is Version 4 of our Product Catalogue which reflects various changes to limits of detection and accreditation status. Due to recent validation work, there are several of these, and the majority are listed on our Technical Update Sheet - May 2010.
| Attachment | Size |
|---|---|
| Changes to phenols in soils.xls | 17.5 KB |
| Changes to phenols in waters.xls | 16.5 KB |
| Changes to phenoxyacetic herbicides in waters..xls | 17.5 KB |
| Changes to VFAs in waters.xls | 16 KB |
| Changes to VOCs in soils.xls | 23.5 KB |
| Changes to VOCs in waters .xls | 36.5 KB |
| ALcontrol Laboratories Brochure interactive 01 06 10 current .pdf | 2.86 MB |
